Navratna PSEs
Public Sector Enterprises (PSEs) play a crucial role in India’s economic development. To enhance their efficiency and grant them greater autonomy, the Government of India has classified PSEs into different categories: Maharatna, Navratna, and Miniratna. The Government had introduced the ‘Navratna’ scheme in 1997. As of recent updates, there are 26 Navratna PSEs.
To qualify as a Navratna, PSEs having a Miniratna-I status must obtain an “Excellent” or “Very Good” Memorandum of Understanding (MoU) rating in three out of the last five years and have a composite score of 60 or more in six selected performance indicators, namely,
- Net Profit to Net Worth
- Manpower Cost to Total Cost of Production
- Profit before depreciation, Interest and taxes (PBDIT) to capital employed
- Profit before Interest and taxes to turnover
- Earnings Per Share
- Inter-Sectoral Performance
Some key benefits of Navratna status:
- Financial Independence: They invest up to ₹1,000 crore without seeking approval from the central government.
- Navratna companies are also allowed to invest up to 15% of their net worth on a single project, or 30% of their net worth in a given year, subject to a cap of ₹1,000 crore.
- To incur capital expenditure on purchase of new items or for replacement, without any monetary ceiling.
- To enter into technology joint ventures or strategic alliances.
Navratna Public Sector Enterprises (PSEs) in India have been actively implementing sustainability initiatives to align with national and global environmental goals. These initiatives include large-scale renewable energy adoption, energy efficiency improvements, water conservation projects, and afforestation drives. Many Navratna PSEs are investing in green hydrogen, carbon capture, and sustainable supply chains to reduce their carbon footprint. Additionally, they focus on waste management, circular economy practices, and community-led sustainability programs. Through these efforts, Navratna PSEs are not only enhancing their environmental performance but also contributing to India’s commitment to sustainable development and climate resilience.
To know more about specific sustainability initiatives of Navratna PSEs, use links given the following table.
| S. No. | PSE Name | Website | Link to annual report / sustainability report / BRSR / others |
|---|---|---|---|
| 1 | Bharat Electronics Limited | Visit us | Click here |
| 2 | Container Corporation of India Limited | Visit us | Click here |
| 3 | Engineers India Limited | Visit us | Click here Click here Click here |
| 4 | Mahanagar Telephone Nigam Limited | Visit us | |
| 5 | National Aluminium Company Limited | Visit us | Click here Click here |
| 6 | National Buildings Construction Corporation Limited | Visit us | Click here Click here |
| 7 | Neyveli Lignite Corporation Limited | Visit us | Click here Click here Click here |
| 8 | NMDC Limited | Visit us | Click here Click here |
| 9 | Rashtriya Ispat Nigam Limited | Visit us | Click here Click here |
| 10 | Shipping Corporation of India Limited | Visit us | Click here |
| 11 | Rail Vikas Nigam Limited | Visit us | Click here |
| 12 | ONGC Videsh Ltd | Visit us | Click here Click here Click here |
| 13 | Rashtriya Chemicals & Fertilizers Limited | ||
| 14 | IRCON | Visit us | Click here |
| 15 | RITES | Visit us | Click here Click here Click here |
| 16 | National Fertilizers Limited | Visit us | Click here |
| 17 | Central Warehousing Corporation | Visit us | Click here Click here Click here |
| 18 | Housing & Urban Development Corporation Limited | Visit us | Click here Click here |
| 19 | Indian Renewable Energy Development Agency Limited | Visit us | Click here Click here Click here |
| 20 | Mazagon Dock Shipbuilders Limited | Visit us | Click here Click here Click here |
| 21 | Railtel Corporation of India Limited | Visit us | Click here Click here Click here |
| 22 | Solar Energy Corporation of India (SECI) Ltd. | Visit us | Click here Click here |
| 23 | NHPC Limited | Visit us | Click here Click here Click here |
| 24 | SJVN Limited | Visit us | Click here Click here |
| 25 | Indian Railway Catering & Tourism Corporation Limited | Visit us | Click here Click here |
| 26 | Indian Railway Finance Corporation Limited | Visit us | Click here Click here |

